My shopping cart
Your cart is currently empty.
Continue Shopping14kt White Gold Womens Baguette Diamond Fashion Band Ring 1-1/4 Cttw
Metal Type | 14kt White Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.69 |
Gem 1 Clarity | I1 |
Gem 1 Color | G-H |
Gem 1 Shape | Baguette |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.55 |
Gem 2 Clarity | I1-I2 |
Gem 2 Color | H-I |
Gem 2 Shape | Round |
Total Carat Weight | 1 & 1/4 |
Total stones | 112 |
Barcode | 151739 |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.
© 2019 Waldin Jewelers |