My shopping cart
Your cart is currently empty.
Continue Shopping14kt White Gold Princess Diamond Bridal Wedding Ring Band Set 1 Cttw
| Metal Type | 14kt White Gold |
| Gem 1 Type | Diamond |
| Gem 1 Caratweight | 0.22 |
| Gem 1 Clarity | SI3 |
| Gem 1 Color | G-H |
| Gem 1 Shape | Princess |
| Gem 2 Type | Diamond |
| Gem 2 Caratweight | 0.8 |
| Gem 2 Clarity | I1-I2 |
| Gem 2 Color | G-H |
| Gem 2 Shape | Round |
| Gem 3 Type | Natural Blue Sapphire |
| Gem 3 Caratweight | 0.02 |
| Gem 3 Clarity | I1-I2 |
| Gem 3 Color | Blue |
| Gem 3 Shape | Round |
| Total Carat Weight | 1 |
| Total stones | 42 |
| Barcode | 00160029 |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.
© 2025 Waldin Jewelers |